<li id="4oooo"><tt id="4oooo"></tt></li><li id="4oooo"><tt id="4oooo"></tt></li>
  • <li id="4oooo"><tt id="4oooo"></tt></li>
  • <tt id="4oooo"></tt>
  • <li id="4oooo"><table id="4oooo"></table></li>
    <li id="4oooo"></li>
    人民網
    Wed,Jun 25,2014
    English>>Sports

    Editor's Pick

    World Cup group standings

    (Xinhua)    13:13, June 25, 2014
    Email|Print|Comments       twitter     facebook     Sina Microblog     reddit    

    RIO DE JANEIRO, June 24 (Xinhua) -- Following are the World Cup group standings after Tuesday's games:

    Group A

    Brazil 3 2 1 0 7 2 7 - qualified

    Mexico 3 2 1 0 4 1 7 - qualified

    Croatia 3 1 0 2 6 6 3

    Cameroon 3 0 0 3 1 9 0

    Group B

    Netherlands 3 3 0 0 10 3 9 - qualified

    Chile 3 2 0 1 5 3 6 - qualified

    Spain 3 1 0 2 4 7 3

    Australia 3 0 0 3 3 9 0

    Group C

    Colombia 3 3 0 0 9 2 9 - qualified

    Greece 3 1 1 1 2 4 4 - qualified

    Cote d'Ivoire 3 1 0 2 4 5 3

    Japan 3 0 1 2 2 6 1

    Group D

    Costa Rica 3 2 1 0 4 1 7 - qualified

    Uruguay 3 2 0 1 4 4 6 - qualified

    Italy 3 1 0 2 2 3 3

    England 3 0 1 2 2 4 1

    Group E

    France 2 2 0 0 8 2 6

    Ecuador 2 1 0 1 3 3 3

    Switzerland 2 1 0 1 4 6 3

    Honduras 2 0 0 2 1 5 0

    Group F

    Argentina 2 2 0 0 3 1 6 - qualified

    Nigeria 2 1 1 0 1 0 4

    Iran 2 0 1 1 0 1 1

    Bosnia 2 0 0 2 1 3 0

    Group G

    Germany 2 1 1 0 6 2 4

    United States 2 1 1 0 4 3 4

    Ghana 2 0 1 1 3 4 1

    Portugal 2 0 1 1 2 6 1

    Group H

    Belgium 2 2 0 0 3 1 6 - qualified

    Algeria 2 1 0 1 5 4 3

    Russia 2 0 1 1 1 2 1

    South Korea 2 0 1 1 3 5 1

     

    (Editor:Huang Jin、Liang Jun)

    Related reading

    Full coverage

    We Recommend

    Most Viewed

    Day|Week|Month

    Key Words

    Links

    久久精品视频免费试看